Havris
Immortal Freedom > Artilum Tem > Star Cluster > Huk’Va > Gestrian Asteroid Belt
| Attribute | Details |
|---|---|
| Habitability Index | 0 |
| Relative Orbital Period | 18.09.07.00 |
| Local Orbital Period | 61.12.00.99 |
| Day Length | 3 Hours |
| Gravity Index | 0x |
| Resources | Stone Rhenium Platinum |
Havris is a larger than normal asteroid, almost entirely made of solid stone. It sits slightly outside the Gestrian asteroid belt, though still within in its bounds.
History
3,300,000,000 BC
218
272
317 to 319
Multiple large raider clans engage in open warfare around the Trannoth and Taeria planetary systems.
378
379
379 to 382
Megor raiders conquer most of the inner planets in the Huk’Va solar system, leaving only Iioze, Vocaloid, and Leonis untouched.
382
391 to 409
Megor raiders invade the Xaia solar system during the Second Megor Invasion. Finding themselves no match for a bolstered Terran Republic, the megor raiders are pushed back to the Huk’Va solar system’s inner planets, including Ulta, Zior, and Yrilia.
409
442
The Nox’zh’r Apocalypse ravages the residents of Havris.
443
Population
End of the First Era
The following table lists the approximate population of Havris by the end of the First Era (378).
| Population | 2000 | 1d100 |
|---|---|---|
| Terrans | 86% | 15-100 |
| Aeyen | 8% | 7-14 |
| Erelen | 4% | 3-6 |
| T’av | 2% | 1-2 |
| Ador | ~0% | |
| Baedd | ~0% | |
| Crakhe | ~0% | |
| Ewoche | ~0% | |
| K’ohma | ~0% | |
| Kaftar | ~0% | |
| Kataal | ~0% | |
| Krung | ~0% | |
| Zurka | ~0% |
Modifier
- Hybrids – 0.5%
End of the Second Era
The following table lists the approximate population of Havris by the end of the Second Era (424).
| Population | 4900 | 1d100 |
|---|---|---|
| Megor | 74% | 27-100 |
| Zao | 20% | 7-26 |
| Terrans | 5% | 2-6 |
| Crakhe | 1% | 1 |
| Ador | ~0% | |
| Aeyen | ~0% | |
| Baedd | ~0% | |
| Erelen | ~0% | |
| Ewoche | ~0% | |
| K’ohma | ~0% | |
| Kaftar | ~0% | |
| Kataal | ~0% | |
| Krung | ~0% | |
| T’av | ~0% | |
| Tovians | ~0% | |
| Zurka | ~0% |
Modifier
- Hybrids – 0.04%
End of the Third Era
The following table lists the approximate population of Havris by the end of the Third Era (442).
| Population | 6000 | 1d100 | 1d10 |
|---|---|---|---|
| Megor | 72% | 29-100 | |
| Zao | 18% | 11-28 | |
| Terrans | 5% | 6-10 | |
| Erelen | 2% | 4-5 | |
| Aeyen | 1% | 3 | |
| Crakhe | 1% | 2 | |
| T’av | 0.6% | 1 | 6-10 |
| K’ohma | 0.4% | 1 | 1-4 |
| Ador | ~0% | ||
| Baedd | ~0% | ||
| Ewoche | ~0% | ||
| Kaftar | ~0% | ||
| Kataal | ~0% | ||
| Krung | ~0% | ||
| Tovians | ~0% | ||
| Zurka | ~0% |
Modifiers
- Hybrids – 0.4%
- Sycophants – 0.06%
End of the Fourth Era
The following table lists the approximate population of Havris by the end of the Fourth Era (442).
| Population | 2700 | 1d100 | 1d20 |
|---|---|---|---|
| Megor | 76% | 25-100 | |
| Zao | 17% | 8-24 | |
| Terrans | 3% | 5-7 | |
| Crakhe | 2% | 2-4 | |
| Aeyen | 0.9% | 1 | 11-20 |
| T’av | 0.9% | 1 | 3-10 |
| Erelen | 0.1% | 1 | 2 |
| K’ohma | 0.1% | 1 | 1 |
| Ador | ~0% | ||
| Baedd | ~0% | ||
| Ewoche | ~0% | ||
| Kaftar | ~0% | ||
| Kataal | ~0% | ||
| Krung | ~0% | ||
| Tovians | ~0% | ||
| Zurka | ~0% |
Modifiers
- Hybrids – 0.5%
- Sycophants – 0.07%
End of the Fifth Era
The following table lists the approximate population of Havris by the end of the Fifth Era (447).
| Population | 2400 | 1d100 | 1d2 |
|---|---|---|---|
| Terrans | 82% | 19-100 | |
| K’ohma | 7% | 12-18 | |
| Crakhe | 4% | 8-11 | |
| Aeyen | 3% | 5-7 | |
| Erelen | 2% | 3-4 | |
| Megor | 1% | 2 | |
| T’av | 0.5% | 1 | 1 |
| Zao | 0.5% | 1 | 2 |
| Ador | ~0% | ||
| Baedd | ~0% | ||
| Ewoche | ~0% | ||
| Kaftar | ~0% | ||
| Kataal | ~0% | ||
| Krung | ~0% | ||
| Laviens | ~0% | ||
| Mapa | ~0% | ||
| Tovians | ~0% | ||
| Uisi | ~0% | ||
| Zurka | ~0% |
Modifiers
- Hybrids – 0.6%
- Sycophants – 0.08%