Zior
| Attribute | Details |
|---|---|
| Habitability Index | 5 |
| Relative Orbital Period | 26.19.06.81 |
| Local Orbital Period | 6.11.25.80 |
| Day Length | 41 Hours |
| Gravity Index | 1.14x |
| Resources | Cobalt Livestock Crystals Indium Gold Diamond Tritium Rakanium Mithylium Nickel |
Zior is the homeworld of crakhe, holding dominion over the world through sheer numbers alone. The planet is largely covered in arid desert, meaning that the sizeable crakhe population must rely on large, underground lakes to survive. Most crakhe in the star cluster live on Zior, and few of their numbers can be found offworld.
The Terran Republic has long coveted Zior for colonization, but has never really been able to establish a foothold thanks to crakhe.
History
378
378 to 382
Megor raiders conquer most of the inner planets in the Huk’Va solar system, leaving only Iioze, Vocaloid, and Leonis untouched.
384
391 to 409
Megor raiders invade the Xaia solar system during the Second Megor Invasion. Finding themselves no match for a bolstered Terran Republic, the megor raiders are pushed back to the Huk’Va solar system’s inner planets, including Ulta, Zior, and Yrilia.
409
442
The Nox’zh’r Apocalypse ravages the residents of Zior.
443
Population
End of the First Era
The following table lists the approximate population of Zior by the end of the First Era (378).
| Population | 51,000,000 |
|---|---|
| Crakhe | 100% |
| Ador | ~0% |
| Aeyen | ~0% |
| Baedd | ~0% |
| Erelen | ~0% |
| Ewoche | ~0% |
| K’ohma | ~0% |
| Kaftar | ~0% |
| Kataal | ~0% |
| Krung | ~0% |
| T’av | ~0% |
| Terrans | ~0% |
| Zurka | ~0% |
Modifier
- Hybrids – 0.05%
End of the Second Era
The following table lists the approximate population of Zior by the end of the Second Era (424).
| Population | 70,000,000 | 1d100 |
|---|---|---|
| Crakhe | 82% | 19-100 |
| Megor | 11% | 8-18 |
| Zao | 7% | 1-7 |
| Ador | ~0% | |
| Aeyen | ~0% | |
| Baedd | ~0% | |
| Erelen | ~0% | |
| Ewoche | ~0% | |
| K’ohma | ~0% | |
| Kaftar | ~0% | |
| Kataal | ~0% | |
| Krung | ~0% | |
| T’av | ~0% | |
| Terrans | ~0% | |
| Tovians | ~0% | |
| Zurka | ~0% |
Modifier
- Hybrids – 0.07%
End of the Third Era
The following table lists the approximate population of Zior by the end of the Third Era (442).
| Population | 78,000,000 | 1d100 |
|---|---|---|
| Crakhe | 78% | 23-100 |
| Megor | 17% | 6-22 |
| Zao | 5% | 1-5 |
| Ador | ~0% | |
| Aeyen | ~0% | |
| Baedd | ~0% | |
| Erelen | ~0% | |
| Ewoche | ~0% | |
| K’ohma | ~0% | |
| Kaftar | ~0% | |
| Kataal | ~0% | |
| Krung | ~0% | |
| T’av | ~0% | |
| Terrans | ~0% | |
| Tovians | ~0% | |
| Zurka | ~0% |
Modifiers
- Hybrids – 0.2%
- Sycophants – ~0%
End of the Fourth Era
The following table lists the approximate population of Zior by the end of the Fourth Era (442).
| Population | 35,000,000 | 1d100 |
|---|---|---|
| Crakhe | 88% | 13-100 |
| Megor | 10% | 3-12 |
| Zao | 2% | 1-2 |
| Ador | ~0% | |
| Aeyen | ~0% | |
| Baedd | ~0% | |
| Erelen | ~0% | |
| Ewoche | ~0% | |
| K’ohma | ~0% | |
| Kaftar | ~0% | |
| Kataal | ~0% | |
| Krung | ~0% | |
| T’av | ~0% | |
| Terrans | ~0% | |
| Tovians | ~0% | |
| Zurka | ~0% |
Modifiers
- Hybrids – 0.7%
- Sycophants – 0.02%
End of the Fifth Era
The following table lists the approximate population of Zior by the end of the Fifth Era (447).
| Population | 32,000,000 | 1d100 |
|---|---|---|
| Crakhe | 94% | 7-100 |
| Megor | 5% | 2-6 |
| Zao | 1% | 1 |
| Ador | ~0% | |
| Aeyen | ~0% | |
| Baedd | ~0% | |
| Erelen | ~0% | |
| Ewoche | ~0% | |
| K’ohma | ~0% | |
| Kaftar | ~0% | |
| Kataal | ~0% | |
| Krung | ~0% | |
| Laviens | ~0% | |
| Mapa | ~0% | |
| T’av | ~0% | |
| Terrans | ~0% | |
| Tovians | ~0% | |
| Uisi | ~0% | |
| Zurka | ~0% |
Modifiers
- Hybrids – 0.6%
- Sycophants – 0.09%