Edrypesius
Immortal Freedom > Artilum Tem > Star Cluster > Huk’Va > Trannoth
| Attribute | Details |
|---|---|
| Habitability Index | 1 |
| Orbital Period | 15.10.01.70 |
| Gravity Index | 0.01x |
| Resources | Xibogen Mithylium Nickel Gold |
Edrypesius is incredibly unstable and experiences multiple seismic events daily. Its crust is constantly in motion, resting on a mixture of liquid xibogen and mithylium. Trannoth protects Edrypesius from asteroid collisions, but its surface is still extremely hostile.
Edrypesius is tidally locked to Trannoth.
History
300 BC
317 to 319
Multiple large raider clans engage in open warfare around the Trannoth and Taeria planetary systems.
378
379
380
380 to 382
Megor raiders conquer most of the inner planets in the Huk’Va solar system, leaving only Iioze, Vocaloid, and Leonis untouched.
382
391 to 406
Megor raiders invade the Xaia solar system during the Second Megor Invasion. Finding themselves no match for a bolstered Terran Republic, the megor raiders are pushed back to the Huk’Va solar system.
406
406 to 409
Megor raiders lose more ground against the Terran Republic, and are pushed back to the Huk’Va solar system’s inner planets, including Ulta, Zior, and Yrilia.
409
442
The Nox’zh’r Apocalypse ravages the residents of Edrypesius.
443
Population
End of the First Era
The following table lists the approximate population of Edrypesius by the end of the First Era (378).
| Population | 1200 | 1d100 |
|---|---|---|
| Terrans | 83% | 18-100 |
| Aeyen | 10% | 8-17 |
| K’ohma | 4% | 4-7 |
| Erelen | 2% | 2-3 |
| T’av | 1% | 1 |
| Ador | ~0% | |
| Baedd | ~0% | |
| Crakhe | ~0% | |
| Ewoche | ~0% | |
| Kaftar | ~0% | |
| Kataal | ~0% | |
| Krung | ~0% | |
| Zurka | ~0% |
Modifier
- Hybrids – 0.4%
End of the Second Era
The following table lists the approximate population of Edrypesius by the end of the Second Era (424).
| Population | 16,000 | 1d100 |
|---|---|---|
| Megor | 81% | 20-100 |
| Zao | 16% | 4-19 |
| Terrans | 3% | 1-3 |
| Ador | ~0% | |
| Aeyen | ~0% | |
| Baedd | ~0% | |
| Crakhe | ~0% | |
| Erelen | ~0% | |
| Ewoche | ~0% | |
| K’ohma | ~0% | |
| Kaftar | ~0% | |
| Kataal | ~0% | |
| Krung | ~0% | |
| T’av | ~0% | |
| Tovians | ~0% | |
| Zurka | ~0% |
Modifier
- Hybrids – 1%
End of the Third Era
The following table lists the approximate population of Edrypesius by the end of the Third Era (442).
| Population | 19,000 | 1d100 |
|---|---|---|
| Megor | 79% | 22-100 |
| Zao | 17% | 5-21 |
| Terrans | 4% | 1-4 |
| Ador | ~0% | |
| Aeyen | ~0% | |
| Baedd | ~0% | |
| Crakhe | ~0% | |
| Erelen | ~0% | |
| Ewoche | ~0% | |
| K’ohma | ~0% | |
| Kaftar | ~0% | |
| Kataal | ~0% | |
| Krung | ~0% | |
| T’av | ~0% | |
| Tovians | ~0% | |
| Zurka | ~0% |
Modifiers
- Hybrids – 1.1%
- Sycophants – 0.09%
End of the Fourth Era
The following table lists the approximate population of Edrypesius by the end of the Fourth Era (442).
| Population | 11,400 | 1d100 |
|---|---|---|
| Megor | 78% | 23-100 |
| Zao | 19% | 4-22 |
| Terrans | 3% | 1-3 |
| Ador | ~0% | |
| Aeyen | ~0% | |
| Baedd | ~0% | |
| Crakhe | ~0% | |
| Erelen | ~0% | |
| Ewoche | ~0% | |
| K’ohma | ~0% | |
| Kaftar | ~0% | |
| Kataal | ~0% | |
| Krung | ~0% | |
| T’av | ~0% | |
| Tovians | ~0% | |
| Zurka | ~0% |
Modifiers
- Hybrids – 0.9%
- Sycophants – 0.07%
End of the Fifth Era
The following table lists the approximate population of Edrypesius by the end of the Fifth Era (447).
| Population | 11,800 | 1d100 |
|---|---|---|
| Megor | 81% | 20-100 |
| Zao | 19% | 1-19 |
| Ador | ~0% | |
| Aeyen | ~0% | |
| Baedd | ~0% | |
| Crakhe | ~0% | |
| Erelen | ~0% | |
| Ewoche | ~0% | |
| K’ohma | ~0% | |
| Kaftar | ~0% | |
| Kataal | ~0% | |
| Krung | ~0% | |
| Laviens | ~0% | |
| Mapa | ~0% | |
| T’av | ~0% | |
| Terrans | ~0% | |
| Tovians | ~0% | |
| Uisi | ~0% | |
| Zurka | ~0% |
Modifiers
- Hybrids – 0.8%
- Sycophants – 0.05%