Irya’dell
Immortal Freedom > Artilum Tem > Star Cluster > Tyrir > Erelon
Irya’dell is the capital city and seat of power for the Erelan Empire on Erelon. Irya’dell is dominated by ancient, gargantuan trees, shaped into homes as they grew by erelan keepers in the form of hollow alcoves in the trunks. Buildings made of stone, granite, and metal fill in the space in between the trees, aesthetically integrated to appear part of the rainforest.
At the centre of Irya’dell is an enormous tree, its canopy towering over all others. The Temple of Ay’driel is built under the tree’s roots, its courtyard spilling out onto the forest floor in front of the tree. An Erelan Empire military camp is permanently set up within view of the Temple of Ay’driel in a nearby clearing.
History
11,000 BC
5388 BC
1013 BC
503 BC
26 BC
0
91
150
300
379
425
442
The Nox’zh’r Apocalypse ravages the residents of Irya’dell.
Population
End of the First Era
Irya’dell is considered a Megalopolis by the end of the First Era (378).
| Population | 34,900,000 | 1d100 | 1d10 |
|---|---|---|---|
| Erelen | 87% | 14-100 | |
| Aeyen | 9% | 5-13 | |
| T’av | 3% | 2-4 | |
| Terrans | 0.8% | 1 | 3-10 |
| Ador | 0.2% | 1 | 1-2 |
| Baedd | ~0% | ||
| Crakhe | ~0% | ||
| Ewoche | ~0% | ||
| K’ohma | ~0% | ||
| Kaftar | ~0% | ||
| Kataal | ~0% | ||
| Krung | ~0% | ||
| Zurka | ~0% |
Modifier
- Hybrids – 0.9%
End of the Second Era
Irya’dell is considered a Megalopolis by the end of the Second Era (424).
| Population | 47,600,000 | 1d100 |
|---|---|---|
| Erelen | 85% | 16-100 |
| Aeyen | 8% | 8-15 |
| T’av | 4% | 4-7 |
| Terrans | 3% | 1-3 |
| Ador | ~0% | |
| Baedd | ~0% | |
| Crakhe | ~0% | |
| Ewoche | ~0% | |
| K’ohma | ~0% | |
| Kaftar | ~0% | |
| Kataal | ~0% | |
| Krung | ~0% | |
| Megor | ~0% | |
| Tovians | ~0% | |
| Zao | ~0% | |
| Zurka | ~0% |
Modifier
- Hybrids – 0.8%
End of the Third Era
Irya’dell is considered a Megalopolis by the end of the Third Era (442).
| Population | 56,400,000 | 1d100 |
|---|---|---|
| Erelen | 83% | 18-100 |
| Aeyen | 8% | 10-17 |
| Terrans | 6% | 4-9 |
| T’av | 3% | 1-3 |
| Ador | ~0% | |
| Baedd | ~0% | |
| Crakhe | ~0% | |
| Ewoche | ~0% | |
| K’ohma | ~0% | |
| Kaftar | ~0% | |
| Kataal | ~0% | |
| Krung | ~0% | |
| Megor | ~0% | |
| Tovians | ~0% | |
| Zao | ~0% | |
| Zurka | ~0% |
Modifiers
- Hybrids – 0.5%
- Sycophants – 0.07%
End of the Fourth Era
Irya’dell is abandoned by the end of the Fourth Era (442).
| Population | 14,000,000 | 1d100 |
|---|---|---|
| Erelen | 87% | 14-100 |
| Terrans | 7% | 7-13 |
| Aeyen | 4% | 3-6 |
| T’av | 2% | 1-2 |
| Ador | ~0% | |
| Baedd | ~0% | |
| Crakhe | ~0% | |
| Ewoche | ~0% | |
| K’ohma | ~0% | |
| Kaftar | ~0% | |
| Kataal | ~0% | |
| Krung | ~0% | |
| Megor | ~0% | |
| Tovians | ~0% | |
| Zao | ~0% | |
| Zurka | ~0% |
Modifiers
- Hybrids – 0.6%
- Sycophants – 0.08%
End of the Fifth Era
Irya’dell is abandoned by the end of the Fifth Era (447).
| Population | 1,700,000 | 1d100 |
|---|---|---|
| Erelen | 41% | 60-100 |
| K’ohma | 38% | 14-61 |
| Megor | 4% | 10-13 |
| Aeyen | 2% | 7-9 |
| Terrans | 2% | 4-6 |
| Ador | 1% | 3 |
| T’av | 1% | 2 |
| Zao | 1% | 1 |
| Baedd | ~0% | |
| Crakhe | ~0% | |
| Ewoche | ~0% | |
| Kaftar | ~0% | |
| Kataal | ~0% | |
| Krung | ~0% | |
| Laviens | ~0% | |
| Mapa | ~0% | |
| Tovians | ~0% | |
| Uisi | ~0% | |
| Zurka | ~0% |
Modifiers
- Hybrids – 1%
- Sycophants – 0.14%