PERL Satellite
Immortal Freedom > Artilum Tem > Star Cluster > Tyrir > Truoth
| Attribute | Details |
|---|---|
| Relative Orbital Period | 16.05.07.76 |
| Local Orbital Period | 7.14.18.76 |
| Day Length | 21 hours (artificial) |
| Gravity Index | 1.24x (artificial) |
| Resources | Magical research Crystals |
Originally an erelan research satellite, the PERL Satellite is the headquarters for the Psionic Education and Regulation League (PERL). Most of the inhabitants are recondite trainees under the tutelage of primarily erelan and aeyan recondites. The space station also acts as detention facility for magic users deemed too dangerous for public life.
Despite no longer being a research satellite, a significant amount of research takes place alongside the training of recondites.
The satellite keeps its orbit close to Deth Karan for recondite field training missions to the surface.
History
91
387
442
The Nox’zh’r Apocalypse ravages the residents of the PERL satellite.
Population
End of the First Era
The PERL satellite has the same population as a city by the end of the First Era (378).
| Population | 440,000 | 1d100 | 1d10 |
|---|---|---|---|
| Terrans | 81% | 20-100 | |
| Aeyen | 12% | 8-19 | |
| Erelen | 6% | 2-7 | |
| T’av | 0.9% | 1 | 2-10 |
| Ador | 0.1% | 1 | 1 |
| Baedd | ~0% | ||
| Crakhe | ~0% | ||
| Ewoche | ~0% | ||
| K’ohma | ~0% | ||
| Kaftar | ~0% | ||
| Kataal | ~0% | ||
| Krung | ~0% | ||
| Zurka | ~0% |
Modifier
- Hybrids – 0.7%
End of the Second Era
The PERL satellite has the same population as a city by the end of the Second Era (424).
| Population | 644,000 | 1d100 |
|---|---|---|
| Terrans | 80% | 21-100 |
| Aeyen | 11% | 10-20 |
| Erelen | 8% | 2-9 |
| T’av | 1% | 1 |
| Ador | ~0% | |
| Baedd | ~0% | |
| Crakhe | ~0% | |
| Ewoche | ~0% | |
| K’ohma | ~0% | |
| Kaftar | ~0% | |
| Kataal | ~0% | |
| Krung | ~0% | |
| Megor | ~0% | |
| Tovians | ~0% | |
| Zao | ~0% | |
| Zurka | ~0% |
Modifier
- Hybrids – 0.3%
End of the Third Era
The PERL satellite has the same population as a city by the end of the Third Era (442).
| Population | 760,000 | 1d100 | 1d10 |
|---|---|---|---|
| Terrans | 82% | 19-100 | |
| Aeyen | 12% | 7-18 | |
| Erelen | 5% | 2-6 | |
| T’av | 0.8% | 1 | 3-10 |
| Ador | 0.1% | 1 | 2 |
| Zao | 0.1% | 1 | 1 |
| Baedd | ~0% | ||
| Crakhe | ~0% | ||
| Ewoche | ~0% | ||
| K’ohma | ~0% | ||
| Kaftar | ~0% | ||
| Kataal | ~0% | ||
| Krung | ~0% | ||
| Megor | ~0% | ||
| Tovians | ~0% | ||
| Zurka | ~0% |
Modifiers
- Hybrids – 0.7%
- Sycophants – 0.03%
End of the Fourth Era
The PERL satellite has the same population as a city by the end of the Fourth Era (442).
| Population | 350,000 | 1d100 | 1d10 |
|---|---|---|---|
| Terrans | 85% | 16-100 | |
| Aeyen | 10% | 6-15 | |
| Erelen | 4% | 2-5 | |
| T’av | 0.8% | 1 | 3-10 |
| Zao | 0.2% | 1 | 1-2 |
| Ador | ~0% | ||
| Baedd | ~0% | ||
| Crakhe | ~0% | ||
| Ewoche | ~0% | ||
| K’ohma | ~0% | ||
| Kaftar | ~0% | ||
| Kataal | ~0% | ||
| Krung | ~0% | ||
| Megor | ~0% | ||
| Tovians | ~0% | ||
| Zurka | ~0% |
Modifiers
- Hybrids – 0.5%
- Sycophants – 0.04%
End of the Fifth Era
The PERL satellite has the same population as a town by the end of the Fifth Era (447).
| Population | 55,000 | 1d100 |
|---|---|---|
| Aeyen | 63% | 38-100 |
| Erelen | 25% | 13-37 |
| Terrans | 6% | 7-12 |
| T’av | 5% | 2-6 |
| Zao | 1% | 1 |
| Ador | ~0% | |
| Baedd | ~0% | |
| Crakhe | ~0% | |
| Ewoche | ~0% | |
| K’ohma | ~0% | |
| Kaftar | ~0% | |
| Kataal | ~0% | |
| Krung | ~0% | |
| Laviens | ~0% | |
| Mapa | ~0% | |
| Megor | ~0% | |
| Tovians | ~0% | |
| Uisi | ~0% | |
| Zurka | ~0% |
Modifiers
- Hybrids – 0.4%
- Sycophants – 0.04%