Bronzehaven
Immortal Freedom > Artilum Tem > Star Cluster > Huk’Va > Trannoth > Scavor
Bronzehaven is a bronze mining settlement in the shadows of a large mountain range on the eastern continent.
History
212
317 to 319
Multiple large raider clans engage in open warfare around the Trannoth and Taeria planetary systems.
378
379
379 to 382
Megor raiders conquer most of the inner planets in the Huk’Va solar system, leaving only Iioze, Vocaloid, and Leonis untouched.
382
391 to 406
Megor raiders invade the Xaia solar system during the Second Megor Invasion. Finding themselves no match for a bolstered Terran Republic, the megor raiders are pushed back to the Huk’Va solar system.
406
406 to 409
Megor raiders lose more ground against the Terran Republic, and are pushed back to the Huk’Va solar system’s inner planets, including Ulta, Zior, and Yrilia.
409
442
The Nox’zh’r Apocalypse ravages the residents of Bronzehaven.
443
Population
End of the First Era
Bronzehaven is considered an outpost by the end of the First Era (378).
| Species | % of Population | 1d100 |
|---|---|---|
| Terrans | 86% | 15-100 |
| Aeyen | 8% | 7-14 |
| T’av | 4% | 3-6 |
| Erelen | 2% | 1-2 |
| Ador | ~0% | |
| Baedd | ~0% | |
| Crakhe | ~0% | |
| Ewoche | ~0% | |
| K’ohma | ~0% | |
| Kaftar | ~0% | |
| Kataal | ~0% | |
| Krung | ~0% | |
| Zurka | ~0% |
Modifier
- Hybrids – 0.5%
End of the Second Era
Bronzehaven is considered a camp by the end of the Second Era (424).
| Population | % of Population | 1d100 |
|---|---|---|
| Megor | 88% | 13-100 |
| Zao | 12% | 1-12 |
| Ador | ~0% | |
| Aeyen | ~0% | |
| Baedd | ~0% | |
| Crakhe | ~0% | |
| Erelen | ~0% | |
| Ewoche | ~0% | |
| K’ohma | ~0% | |
| Kaftar | ~0% | |
| Kataal | ~0% | |
| Krung | ~0% | |
| T’av | ~0% | |
| Terrans | ~0% | |
| Tovians | ~0% | |
| Zurka | ~0% |
Modifier
- Hybrids – 1.1%
End of the Third Era
Bronzehaven is considered an outpost by the end of the Third Era (442).
| Population | % of Population | 1d100 |
|---|---|---|
| Megor | 83% | 18-100 |
| Zao | 10% | 8-17 |
| Crakhe | 4% | 4-7 |
| K’ohma | 3% | 1-3 |
| Ador | ~0% | |
| Aeyen | ~0% | |
| Baedd | ~0% | |
| Erelen | ~0% | |
| Ewoche | ~0% | |
| Kaftar | ~0% | |
| Kataal | ~0% | |
| Krung | ~0% | |
| T’av | ~0% | |
| Terrans | ~0% | |
| Tovians | ~0% | |
| Zurka | ~0% |
Modifiers
- Hybrids – 0.9%
- Sycophants – 0.03%
End of the Fourth Era
Bronzehaven is considered a camp by the end of the Fourth Era (442).
| Population | % of Population | 1d100 |
|---|---|---|
| Megor | 84% | 17-100 |
| Zao | 11% | 6-16 |
| Crakhe | 3% | 3-5 |
| K’ohma | 2% | 1-2 |
| Ador | ~0% | |
| Aeyen | ~0% | |
| Baedd | ~0% | |
| Erelen | ~0% | |
| Ewoche | ~0% | |
| Kaftar | ~0% | |
| Kataal | ~0% | |
| Krung | ~0% | |
| T’av | ~0% | |
| Terrans | ~0% | |
| Tovians | ~0% | |
| Zurka | ~0% |
Modifiers
- Hybrids – 0.8%
- Sycophants – 0.04%
End of the Fifth Era
Bronzehaven is considered an outpost by the end of the Fifth Era (447).
| Population | % of Population | 1d100 |
|---|---|---|
| Terrans | 96% | 5-100 |
| Aeyen | 2% | 3-4 |
| Erelen | 2% | 1-2 |
| Ador | ~0% | |
| Baedd | ~0% | |
| Crakhe | ~0% | |
| Ewoche | ~0% | |
| K’ohma | ~0% | |
| Kaftar | ~0% | |
| Kataal | ~0% | |
| Krung | ~0% | |
| Laviens | ~0% | |
| Mapa | ~0% | |
| Megor | ~0% | |
| T’av | ~0% | |
| Tovians | ~0% | |
| Uisi | ~0% | |
| Zao | ~0% | |
| Zurka | ~0% |
Modifiers
- Hybrids – 0.3%
- Sycophants – 0.02%